Softball (Girls V)
UPCOMING EVENTS
View 2023 - 2024 ScheduleNEWS

Lady Red Devils Recognized as Team Academic All State for 2023

Red Devil Softball falls 3-4 to NA in Sectional Semifinal

Red Devil Softball finishes regular season with a W at North Harrison

Red Devil Softball grabs 5th inning lead to defeat Lanesville
GALLERIES
2023 - 2024 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
2 | Aubrey Cannon | 9th | SS |
3 | Andrea Durbin | 12th | 2B |
5 | Destiny Martin | 10th | 3B |
7 | Sophia Reese | 12th | LF |
8 | Abigail Hammack | 11th | OF |
10 | Ally Young | 10th | 3B / LF |
13 | Emilee Ash | 11th | 1B |
16 | Brookelyn Miles | 11th | CF |
17 | Bethany Clarke | 12th | OF |
18 | Ashlyn McClure | 9th | C |
20 | Bailey Shafer | 12th | P/1B |
21 | Emma Eaton | 12th | C / 3B |
25 | Emma Borders | 10th | P / 1B |
26 | Andrea Campbell | 10th | OF |
28 | Chastity Townsend | 12th | OF |
COACHES
-
Head Coach
Shadd Clarke
-
Assistant Coach
Mollie Davis
-
Assistant Coach
Alex Farmer
-
Assistant Coach
Thomas Hackworth
-
Assistant Coach
Amanda Raines
-
Assistant Coach
Becky Shafer